BKR — oversold signal, 02 Jul
RSI(2)0.9
RSI(14)25.0
Close $ · flag day52.78
Off 20-day high−20.3%
Avg volume8.6M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 02 Jul | 52.78 | 54.99 | +0.0% |
| 06 Jul | 53.25 | 54.33 | +0.9% |
| 07 Jul | 54.47 | 53.96 | +3.2% |
| 08 Jul | 57.58 | 54.38 | +9.1% |
| 09 Jul | 57.20 | 55.06 | +8.4% |
| 10 Jul | 57.56 | 56.01 | +9.1% |
| 13 Jul | 57.66 | 56.89 | +9.2% |
| 14 Jul | 57.78 | 57.56 | +9.5% |
| 15 Jul | 57.25 | 57.49 | +8.5% |
| 16 Jul | 56.54 | 57.36 | +7.1% |
| 17 Jul | 55.95 | 57.04 | +6.0% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.