BKR — oversold signal, 06 Jul
RSI(2)30.6
RSI(14)27.5
Close $ · flag day53.25
Off 20-day high−18.8%
Avg volume9.1M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 06 Jul | 53.25 | 54.33 | +0.0% |
| 07 Jul | 54.47 | 53.96 | +2.3% |
| 08 Jul | 57.58 | 54.38 | +8.1% |
| 09 Jul | 57.20 | 55.06 | +7.4% |
| 10 Jul | 57.56 | 56.01 | +8.1% |
| 13 Jul | 57.66 | 56.89 | +8.3% |
| 14 Jul | 57.78 | 57.56 | +8.5% |
| 15 Jul | 57.25 | 57.49 | +7.5% |
| 16 Jul | 56.54 | 57.36 | +6.2% |
| 17 Jul | 55.95 | 57.04 | +5.1% |
| 20 Jul | 55.15 | 56.53 | +3.6% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.