BKR — oversold signal, 20 Aug
RSI(2)6.7
RSI(14)54.7
Close $ · flag day62.78
Off 20-day high−4.1%
Avg volume8.0M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 20 Aug | 62.78 | 64.28 | +0.0% |
| 21 Aug | 62.34 | 63.79 | -0.7% |
| 24 Aug | 61.99 | 63.21 | -1.3% |
| 25 Aug | 61.82 | 62.68 | -1.5% |
| 26 Aug | 62.00 | 62.19 | -1.2% |
| 27 Aug | 62.11 | 62.05 | -1.1% |
| 28 Aug | 62.41 | 62.07 | -0.6% |
| 31 Aug | 63.55 | 62.38 | +1.2% |
| 01 Sep | 63.66 | 62.75 | +1.4% |
| 02 Sep | 64.63 | 63.27 | +2.9% |
| 03 Sep | 63.64 | 63.58 | +1.4% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.