BKR — oversold signal, 21 Aug
RSI(2)4.7
RSI(14)52.7
Close $ · flag day62.34
Off 20-day high−4.7%
Avg volume7.8M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 21 Aug | 62.34 | 63.79 | +0.0% |
| 24 Aug | 61.99 | 63.21 | -0.6% |
| 25 Aug | 61.82 | 62.68 | -0.8% |
| 26 Aug | 62.00 | 62.19 | -0.5% |
| 27 Aug | 62.11 | 62.05 | -0.4% |
| 28 Aug | 62.41 | 62.07 | +0.1% |
| 31 Aug | 63.55 | 62.38 | +1.9% |
| 01 Sep | 63.66 | 62.75 | +2.1% |
| 02 Sep | 64.63 | 63.27 | +3.7% |
| 03 Sep | 63.64 | 63.58 | +2.1% |
| 04 Sep | 63.50 | 63.80 | +1.9% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.