BKR — oversold signal, 24 Aug
RSI(2)3.1
RSI(14)51.1
Close $ · flag day61.99
Off 20-day high−5.3%
Avg volume7.3M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 24 Aug | 61.99 | 63.21 | +0.0% |
| 25 Aug | 61.82 | 62.68 | -0.3% |
| 26 Aug | 62.00 | 62.19 | +0.0% |
| 27 Aug | 62.11 | 62.05 | +0.2% |
| 28 Aug | 62.41 | 62.07 | +0.7% |
| 31 Aug | 63.55 | 62.38 | +2.5% |
| 01 Sep | 63.66 | 62.75 | +2.7% |
| 02 Sep | 64.63 | 63.27 | +4.3% |
| 03 Sep | 63.64 | 63.58 | +2.7% |
| 04 Sep | 63.50 | 63.80 | +2.4% |
| 08 Sep | 63.92 | 63.87 | +3.1% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.