BKR — oversold signal, 25 Aug
RSI(2)2.4
RSI(14)50.3
Close $ · flag day61.82
Off 20-day high−5.5%
Avg volume7.0M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 25 Aug | 61.82 | 62.68 | +0.0% |
| 26 Aug | 62.00 | 62.19 | +0.3% |
| 27 Aug | 62.11 | 62.05 | +0.5% |
| 28 Aug | 62.41 | 62.07 | +1.0% |
| 31 Aug | 63.55 | 62.38 | +2.8% |
| 01 Sep | 63.66 | 62.75 | +3.0% |
| 02 Sep | 64.63 | 63.27 | +4.5% |
| 03 Sep | 63.64 | 63.58 | +2.9% |
| 04 Sep | 63.50 | 63.80 | +2.7% |
| 08 Sep | 63.92 | 63.87 | +3.4% |
| 09 Sep | 63.64 | 63.87 | +2.9% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.