CRWD — oversold signal, 21 Jul
RSI(2)6.7
RSI(14)52.9
Close $ · flag day191.15
Off 20-day high−12.1%
Avg volume10.3M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 21 Jul | 191.15 | 200.65 | +0.0% |
| 22 Jul | 188.42 | 196.98 | -1.4% |
| 23 Jul | 183.42 | 192.91 | -4.0% |
| 24 Jul | 183.28 | 188.95 | -4.1% |
| 27 Jul | 180.11 | 185.28 | -5.8% |
| 28 Jul | 181.80 | 183.41 | -4.9% |
| 29 Jul | 179.38 | 181.60 | -6.2% |
| 30 Jul | 185.22 | 181.96 | -3.1% |
| 31 Jul | 190.86 | 183.47 | -0.2% |
| 03 Aug | 202.54 | 187.96 | +6.0% |
| 04 Aug | 211.22 | 193.84 | +10.5% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.