DAL — oversold signal, 28 Jan
RSI(2)4.3
RSI(14)39.8
Close $ · flag day65.83
Off 20-day high−10.0%
Avg volume7.7M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 28 Jan | 65.83 | 67.28 | +0.0% |
| 29 Jan | 66.54 | 66.79 | +1.1% |
| 30 Jan | 65.89 | 66.38 | +0.1% |
| 02 Feb | 69.08 | 66.70 | +4.9% |
| 03 Feb | 70.44 | 67.56 | +7.0% |
| 04 Feb | 70.86 | 68.56 | +7.6% |
| 05 Feb | 69.78 | 69.21 | +6.0% |
| 06 Feb | 75.35 | 71.10 | +14.5% |
| 09 Feb | 75.00 | 72.29 | +13.9% |
| 10 Feb | 74.46 | 73.09 | +13.1% |
| 11 Feb | 71.42 | 73.20 | +8.5% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.