updated 2026-07-24 14:52 UTC
Oversold stocks in the S&P 500
Short term — quality stocks (above their
200-day average, liquid) in a sharp two-day dip, RSI(2) < 10.
They tend to snap back within days.
Long term — 14-day RSI below 30, the
classic definition of oversold: weeks of persistent selling. Slower
reversals, more often broken trends. Listed for reference, not traded.
Candidate lists for January 2026, published weekly.
New lists join this archive every Sunday, together
with the free Sunday recap — last week's
candidates, how the picks behaved, and Friday's five, ranked. The freshest
lists — with the top five picks we trade in the
track record — go out in the
daily email alert at 21:30 CET.
Candidates — January 2026
Alphabetical within each day. Off 20d high: closing price versus the highest
price of the past 20 trading days — how deep the dip is. Avg vol M: 20-day
average daily volume, in millions of shares.
Date Ticker
Signal RSI(2)
RSI(14) Close $
Off 20d high
Avg vol M
30 Jan ABNB short term 7.2 41.3 129.37 −8.5% 4.1
ALB short term 5.5 53.1 170.63 −12.8% 3.8
AMD short term 4.0 53.0 236.73 −11.3% 38.0
APP long term 13.6 29.9 473.11 −30.8% 5.6
AXON long term 1.3 24.4 483.58 −25.6% 0.7
BA short term 1.2 49.6 233.72 −8.1% 9.1
BR long term 19.5 23.0 197.11 −12.2% 0.8
BRO long term 4.3 27.6 72.10 −11.3% 3.1
COIN long term 0.1 25.3 194.74 −26.0% 9.3
CRM long term 2.1 25.9 212.29 −20.7% 9.6
CTSH short term 8.1 44.7 82.06 −5.7% 4.6
DHR short term 2.6 34.4 218.89 −9.8% 3.9
DOV short term 4.0 48.8 201.49 −4.4% 1.3
EBAY short term 4.8 50.0 91.22 −6.9% 4.1
EW short term 5.7 38.1 81.36 −6.1% 3.7
FDS long term 15.5 29.7 254.36 −15.4% 0.6
FICO long term 1.8 29.8 1463.17 −13.5% 0.3
FIS long term 5.1 19.2 55.25 −19.2% 3.7
GDDY long term 36.5 26.1 100.52 −18.9% 1.6
GEN long term 15.4 27.2 23.99 −12.3% 4.9
HOOD long term 0.9 29.6 99.48 −20.0% 21.5
HPQ long term 67.5 29.8 19.44 −14.0% 17.8
HUM long term 10.1 21.2 195.20 −31.7% 2.1
HWM short term 2.8 43.5 208.08 −8.3% 2.7
INCY short term 9.0 43.9 100.07 −10.9% 2.1
INTU long term 3.2 24.2 498.92 −24.6% 2.9
IQV short term 6.1 43.9 230.15 −6.8% 1.3
ISRG long term 2.7 26.4 504.22 −16.5% 2.1
JBL short term 8.0 50.5 237.19 −8.1% 1.1
KKR long term 8.4 29.4 114.26 −16.8% 4.4
LHX short term 5.9 58.6 342.85 −7.2% 1.9
LNT short term 9.7 46.2 65.91 −2.8% 2.3
LVS long term 6.9 24.5 52.73 −19.6% 7.3
NDAQ short term 6.9 46.9 96.89 −4.8% 3.5
NEM short term 8.7 48.4 112.35 −16.7% 10.3
NFLX long term 27.9 27.8 83.49 −11.3% 52.4
NOW long term 8.2 25.3 117.01 −23.6% 16.2
PAYC long term 10.0 23.8 134.75 −15.7% 1.0
PLTR long term 1.2 25.3 146.59 −21.7% 39.5
PODD long term 14.1 26.3 255.81 −14.7% 0.9
PSKY long term 7.4 27.0 11.21 −16.5% 6.9
PYPL long term 1.8 27.9 52.69 −12.4% 15.6
QCOM long term 3.0 28.9 151.59 −17.8% 9.3
RJF short term 3.4 46.9 165.86 −5.1% 1.3
ROP long term 54.6 24.0 371.23 −16.6% 1.6
SBUX short term 2.8 52.0 91.95 −12.3% 11.9
SWK short term 2.2 47.5 78.66 −7.6% 1.7
TMO short term 0.9 37.6 578.61 −10.2% 2.7
TRMB long term 2.7 25.1 67.60 −17.5% 2.0
TTD long term 1.9 25.4 30.33 −25.8% 12.2
TTWO long term 0.9 24.2 220.30 −14.8% 1.7
TYL long term 1.4 21.0 369.40 −19.8% 0.4
UAL short term 8.3 36.8 102.32 −14.2% 5.1
WBD short term 2.9 43.5 27.54 −6.6% 24.3
WDAY long term 14.8 25.1 175.63 −18.5% 3.5
WST long term 6.4 27.1 231.12 −20.7% 1.0
WY short term 0.7 55.4 25.78 −6.6% 8.3
WYNN long term 1.8 28.7 107.45 −13.0% 1.2
29 Jan A short term 9.8 36.0 133.27 −11.2% 1.9
ABT long term 10.9 18.9 106.09 −18.1% 11.2
AXON long term 2.3 27.7 509.58 −21.6% 0.7
BA short term 1.2 50.0 234.04 −8.0% 9.1
BR long term 2.4 20.3 195.96 −13.0% 0.8
BRO long term 4.3 27.6 72.10 −11.3% 3.0
COIN long term 0.1 26.8 199.18 −24.3% 9.1
COO short term 8.5 45.0 80.37 −5.5% 2.2
COST short term 4.9 58.4 952.89 −4.0% 2.7
CRM long term 2.7 26.7 214.08 −20.1% 9.2
DG short term 9.8 50.3 141.78 −8.4% 3.4
DHR short term 3.0 35.0 219.62 −9.5% 3.7
DLTR short term 2.8 35.6 117.31 −17.6% 3.2
DOV short term 5.8 50.7 202.53 −3.9% 1.2
DOW short term 3.9 57.1 27.16 −6.6% 12.1
EW short term 6.6 38.6 81.49 −5.9% 3.6
FDS long term 3.8 28.1 252.79 −15.9% 0.6
FIS long term 1.2 18.8 55.20 −19.3% 3.5
GD short term 7.3 45.3 349.95 −5.3% 1.5
GDDY long term 6.6 21.9 99.24 −21.3% 1.5
GEN long term 3.3 25.6 23.90 −13.1% 4.6
HPQ long term 61.8 29.0 19.39 −15.3% 17.2
HSIC short term 3.9 40.9 74.34 −7.2% 1.2
HUM long term 11.3 21.5 196.67 −31.1% 2.0
HWM short term 3.7 44.5 208.93 −7.9% 2.5
IFF short term 5.9 49.2 69.60 −6.5% 1.6
INTU long term 3.8 24.7 502.98 −24.9% 2.8
ISRG long term 3.7 27.5 507.55 −16.0% 2.1
LLY short term 7.5 42.6 1024.14 −9.7% 2.9
LOW short term 6.2 54.0 266.64 −5.2% 2.9
LVS short term long term 6.5 24.4 52.71 −19.7% 7.0
NFLX long term 7.1 26.0 83.16 −11.8% 51.3
NOW long term 5.0 24.9 116.73 −24.5% 15.1
OMC short term 6.2 40.6 75.77 −7.5% 3.6
PAYC long term 1.5 22.8 134.34 −16.4% 1.0
PAYX long term 0.2 26.1 102.23 −11.2% 3.1
PLTR long term 2.3 28.2 151.86 −18.9% 38.3
PODD long term 0.3 25.4 255.10 −14.9% 0.9
PSKY long term 9.8 27.6 11.26 −16.7% 6.8
PTC long term 5.2 26.8 153.48 −12.9% 0.9
PYPL long term 2.6 29.1 53.11 −11.7% 15.3
QCOM long term 5.6 29.5 152.22 −17.5% 9.1
ROP long term 25.3 17.9 365.00 −19.2% 1.5
RVTY short term 2.5 51.3 108.49 −8.3% 1.4
SBUX short term 8.1 58.5 93.88 −10.4% 11.6
SWK short term 3.5 48.9 79.10 −7.1% 1.6
TECH short term 5.7 45.8 63.98 −11.3% 2.3
TJX short term 0.5 31.4 147.47 −7.5% 5.5
TMO short term 1.8 42.6 592.16 −8.0% 2.6
TRMB long term 4.6 26.4 68.37 −16.6% 2.0
TSLA short term 5.5 38.8 416.56 −9.1% 62.1
TTD long term 4.0 27.5 31.25 −23.6% 11.8
TYL long term 2.0 23.0 380.00 −17.5% 0.4
WBD short term 3.5 44.2 27.60 −6.4% 23.6
WDAY long term 4.4 23.5 174.66 −19.3% 3.4
WM short term 7.8 51.3 223.13 −4.1% 2.2
WST long term 9.0 27.7 232.65 −20.2% 1.0
WY short term 1.4 57.5 25.93 −6.1% 8.0
28 Jan ABT long term 9.0 18.8 106.05 −18.1% 10.7
AOS short term 6.0 47.8 69.49 −5.3% 1.2
BA short term 4.3 60.9 241.59 −5.0% 8.9
BR long term 13.6 27.0 204.89 −9.8% 0.7
BRK-B long term 15.4 29.4 473.49 −6.4% 4.6
BRO long term 4.3 27.6 72.10 −11.3% 2.9
COST short term 9.6 62.4 960.78 −3.2% 2.7
CVNA short term 5.5 40.3 82.01 −15.8% 18.0
DAL short term 4.3 39.8 65.83 −10.0% 7.7
DHR short term 5.2 39.2 224.54 −7.5% 3.4
DLTR short term 4.5 37.5 119.10 −16.4% 3.1
EL short term 9.1 57.1 114.62 −4.7% 3.3
EW short term 8.6 39.8 81.86 −6.0% 3.5
FIS long term 2.1 20.4 56.19 −17.8% 3.2
FOX short term 7.4 45.4 64.29 −5.7% 1.3
FOXA short term 6.7 42.9 71.14 −6.9% 2.9
FTV short term 8.7 41.7 52.80 −6.0% 3.3
GDDY long term 27.2 26.4 103.35 −19.0% 1.5
HON short term 7.7 61.2 227.21 −3.0% 4.5
HPQ long term 5.7 23.0 19.05 −17.1% 16.8
HSIC short term 6.2 43.2 75.08 −6.3% 1.2
HUM long term 0.3 19.5 194.01 −32.1% 1.8
HWM short term 6.1 46.8 210.84 −7.1% 2.4
IR short term 8.9 52.6 85.25 −6.2% 2.7
LLY short term 5.6 42.5 1023.80 −9.7% 2.8
LUV short term 3.9 45.1 40.86 −9.2% 8.4
MAR short term 6.4 46.9 312.07 −5.7% 1.5
MAS short term 4.1 47.0 66.48 −7.1% 2.1
NFLX long term 20.0 28.9 84.64 −10.3% 50.3
NUE short term 9.9 55.0 173.18 −5.5% 1.8
OMC short term 9.4 42.8 76.54 −6.6% 3.5
PAYC long term 3.9 26.7 139.65 −13.8% 0.9
PAYX long term 0.2 26.5 102.45 −11.0% 2.9
PHM short term 5.9 46.1 123.27 −8.4% 1.8
PNR short term 9.3 48.9 105.17 −3.6% 1.6
PODD long term 0.5 26.8 258.20 −13.9% 0.8
PSKY long term 13.2 28.4 11.34 −17.2% 6.7
QCOM long term 8.4 30.0 152.70 −17.2% 8.8
ROP long term 1.7 13.2 360.37 −20.3% 1.3
RVTY short term 5.5 56.6 111.13 −6.1% 1.4
SWK short term 4.1 49.6 79.32 −6.9% 1.5
TGT short term 8.1 46.4 101.74 −9.0% 6.1
TJX short term 0.7 32.0 147.79 −7.3% 5.3
TMO short term 4.7 49.8 608.02 −5.6% 2.4
TRMB long term 19.8 29.5 70.07 −14.5% 1.8
TTD long term 6.5 29.1 31.87 −22.1% 11.5
TXT short term 1.3 38.2 86.79 −10.5% 1.8
UPS short term 5.6 47.3 103.70 −8.0% 5.7
WMT short term 3.2 53.2 116.57 −4.2% 44.7
WST long term 15.8 29.2 235.89 −19.0% 0.9
WY short term 2.1 59.2 26.05 −5.6% 7.8
27 Jan ABT long term 22.0 20.8 108.27 −16.4% 10.2
ARES long term 0.1 29.4 149.38 −15.9% 2.0
BA short term 8.3 66.2 244.56 −3.8% 8.7
BR long term 22.9 28.5 206.42 −10.2% 0.7
CNC short term 5.8 41.0 41.53 −12.9% 6.1
CVS short term 6.4 32.7 72.00 −14.3% 9.1
DAL short term 5.6 40.7 66.14 −9.6% 7.7
DHI short term 8.8 45.2 148.59 −8.2% 3.5
DLTR short term 8.0 40.5 121.84 −14.4% 3.1
FIS long term 5.6 24.0 58.06 −15.1% 3.0
GDDY long term 33.5 27.0 103.85 −18.6% 1.4
HPQ long term 18.5 24.8 19.37 −16.8% 16.6
HUM long term 0.5 22.2 207.93 −27.2% 1.5
LUV short term 7.8 48.4 41.34 −8.2% 8.1
MA long term 17.1 29.9 520.41 −11.7% 3.8
MAS short term 6.8 49.5 67.17 −6.2% 2.1
PAYC long term 6.3 28.9 142.19 −12.2% 0.8
PHM short term 8.7 47.1 123.88 −8.0% 1.8
ROP long term 2.4 14.7 369.27 −18.4% 1.2
TJX short term 0.7 32.4 148.01 −7.2% 5.2
TRMB long term 14.9 29.2 70.01 −14.6% 1.7
TTD long term 7.7 29.9 32.19 −21.3% 11.5
UAL short term 4.1 38.6 104.04 −12.7% 4.7
UNH long term 2.9 28.4 282.70 −21.0% 9.8
WMT short term 5.4 54.8 116.94 −3.8% 44.5
WY short term 3.7 61.7 26.23 −5.0% 7.7
26 Jan ABT long term 26.3 21.2 108.77 −16.0% 9.4
ARES long term 0.1 29.7 149.69 −15.8% 1.8
FIS long term 10.7 26.4 59.10 −13.6% 2.9
GDDY long term 68.3 29.8 106.02 −16.9% 1.4
HPQ long term 27.1 25.3 19.46 −16.5% 16.1
ROP long term 67.2 28.0 408.67 −9.7% 1.0
RTX short term 9.4 58.1 194.13 −4.4% 4.9
TJX short term 1.5 36.5 150.08 −5.9% 4.9
23 Jan AAPL long term 26.5 22.3 248.04 −10.7% 42.3
ABT long term 0.2 16.5 107.42 −17.0% 8.6
AEP short term 6.1 48.0 116.63 −3.2% 3.1
AFL short term 2.2 37.2 107.09 −5.2% 2.0
ATO short term 8.3 39.5 165.34 −3.9% 1.1
AVGO short term 6.3 36.5 320.05 −11.3% 23.6
BR long term 26.2 27.8 207.54 −9.7% 0.6
BRK-B long term 5.1 29.4 478.97 −5.3% 4.2
CIEN short term 6.1 48.7 229.14 −12.3% 2.2
D short term 8.3 50.4 59.60 −3.6% 5.9
GDDY long term 28.9 21.7 103.70 −18.7% 1.4
HPQ long term 21.0 24.9 19.43 −16.6% 15.6
MKC long term 3.5 29.9 60.79 −12.8% 4.0
PSKY long term 45.6 29.8 11.70 −14.9% 6.4
ROP long term 49.1 26.3 407.61 −10.0% 0.9
TEL short term 3.8 38.9 223.84 −7.9% 1.7
TJX short term 6.8 44.4 153.24 −3.9% 4.5
WST long term 7.3 26.9 236.66 −18.8% 0.8
22 Jan AAPL long term 30.7 22.5 248.35 −10.6% 41.7
ABT long term 0.2 17.3 108.61 −16.1% 7.9
AEP short term 8.9 50.3 117.18 −2.7% 3.1
AFL short term 8.6 42.2 108.30 −4.1% 2.0
APP short term long term 1.1 30.0 521.94 −29.2% 4.4
CAH short term 7.7 51.9 206.89 −4.0% 1.5
CIEN short term 7.4 49.2 230.03 −11.9% 2.2
DLTR short term 2.3 46.5 126.79 −11.0% 2.8
GDDY long term 74.0 24.2 105.98 −17.0% 1.3
HPQ long term 47.5 27.1 19.83 −15.2% 15.3
HSY short term 7.8 52.4 190.65 −5.6% 1.7
INTU long term 69.9 29.2 547.69 −19.3% 2.2
NFLX long term 0.5 19.1 83.54 −12.0% 45.5
NOW long term 69.5 25.7 128.56 −17.6% 10.6
PLD short term 6.3 42.3 126.67 −6.1% 3.2
ROP long term 47.3 26.1 407.48 −10.0% 0.9
SRE short term 7.4 38.6 85.75 −7.4% 3.2
TJX short term 7.5 44.9 153.42 −3.8% 4.4
WDAY long term 70.4 29.8 188.18 −14.8% 2.7
WELL short term 7.0 36.7 181.96 −5.3% 2.7
21 Jan AAPL long term 15.5 20.5 247.65 −10.9% 41.5
ADBE long term 39.4 25.0 294.23 −18.2% 4.1
ADSK long term 40.3 28.4 257.44 −15.3% 1.6
AIG long term 12.9 28.0 71.89 −17.6% 5.3
AON long term 1.0 29.9 332.76 −7.2% 0.8
APP short term 1.5 31.2 532.56 −27.8% 4.2
BR long term 0.2 22.5 206.85 −10.0% 0.6
CIEN short term 9.6 50.0 231.89 −11.2% 2.2
CRM long term 18.8 26.6 221.58 −17.7% 7.2
DLTR short term 8.2 56.5 132.94 −6.6% 2.8
EXPE short term 6.8 41.6 271.56 −10.6% 1.3
FIS long term 22.0 27.6 60.58 −11.4% 2.6
GDDY long term 30.0 16.8 104.14 −18.5% 1.3
HOOD short term 7.9 35.6 105.92 −15.0% 19.7
HPQ long term 0.3 22.2 19.53 −17.4% 15.1
INTU long term 0.1 18.2 524.92 −22.7% 2.1
ISRG short term 0.3 30.9 523.69 −13.3% 1.6
MA long term 1.2 29.0 527.57 −10.5% 3.2
MMM short term 3.8 35.3 155.88 −9.9% 3.2
MSFT long term 5.4 26.0 444.11 −9.3% 21.2
NFLX long term 1.2 21.9 85.36 −10.1% 44.1
NOW long term 0.6 18.3 125.30 −20.3% 10.6
PLTR short term 0.8 36.0 165.33 −16.9% 35.2
PSKY long term 23.1 26.1 11.60 −17.7% 6.6
PTC long term 7.6 26.0 161.32 −10.5% 0.7
ROP long term 15.0 22.0 404.66 −10.6% 0.8
SRE short term 8.1 39.2 85.98 −7.1% 3.0
TGT short term 8.1 58.8 106.04 −5.2% 7.0
TMUS long term 5.5 28.4 183.60 −10.1% 4.8
TRMB long term 15.9 26.6 70.24 −14.6% 1.5
WDAY long term 9.4 21.2 183.41 −17.0% 2.7
WFC short term 0.5 31.4 86.12 −11.9% 14.1
20 Jan A short term 0.9 36.4 135.83 −9.5% 2.0
AAPL short term long term 0.8 17.9 246.70 −11.2% 46.0
ABBV short term 7.3 37.2 214.04 −9.7% 6.6
ABNB short term 9.1 44.3 130.73 −7.5% 4.1
ACN short term 9.6 49.5 272.71 −6.3% 4.0
ADBE long term 0.2 20.5 290.37 −19.3% 4.2
ADSK long term 13.0 23.9 253.87 −16.4% 1.6
AIG long term 21.8 29.1 72.44 −17.0% 5.6
AMZN short term 9.2 44.7 231.00 −7.2% 38.2
APO short term 2.6 39.6 138.64 −9.6% 2.5
APP short term 4.6 35.3 565.52 −23.4% 4.3
APTV short term 3.7 42.3 77.17 −13.2% 2.4
BMY short term 8.0 50.8 54.22 −4.9% 14.2
BR long term 0.4 24.5 209.28 −8.9% 0.6
CCL short term 0.6 38.1 28.02 −14.8% 20.9
CDW long term 1.8 25.8 124.76 −13.3% 1.9
CHTR long term 5.3 27.8 184.20 −14.6% 1.8
COO short term 9.4 46.3 80.61 −5.2% 2.3
CRM long term 0.2 24.7 220.07 −18.2% 7.6
CTSH short term 8.8 46.3 82.21 −5.5% 4.6
DDOG long term 1.4 23.6 117.00 −19.8% 4.2
DELL long term 6.9 28.7 111.07 −15.3% 6.2
DVA long term 21.4 28.1 103.93 −11.5% 0.8
EXPE short term 7.2 42.0 272.15 −10.4% 1.4
F short term 1.3 43.7 13.28 −8.4% 51.6
FDX short term 5.5 54.9 242.57 −5.6% 2.4
FICO long term 1.4 28.5 1494.50 −16.0% 0.2
FIS long term 0.2 24.0 60.07 −12.1% 2.6
FOX short term 2.7 53.0 65.14 −4.5% 1.4
FOXA short term 3.0 48.0 71.96 −5.8% 3.2
FTV short term 5.8 40.3 52.70 −6.2% 3.3
GDDY long term 0.1 14.1 103.49 −19.0% 1.4
GEHC short term 2.1 37.3 78.83 −12.2% 3.1
GM short term 1.4 40.5 77.81 −8.7% 8.1
GOOG short term 4.2 52.9 322.16 −5.6% 18.9
GOOGL short term 4.4 53.5 322.00 −5.4% 28.6
GPN long term 0.9 29.4 71.67 −13.6% 3.3
HIG short term long term 1.3 29.7 128.80 −8.3% 1.3
HLT short term 4.5 48.1 289.98 −5.3% 1.6
HOOD short term 3.9 35.4 105.78 −15.1% 20.1
HPE long term 1.0 24.2 20.39 −17.8% 16.9
HPQ long term 0.6 23.5 19.80 −16.3% 15.6
INTU long term 0.2 18.7 528.95 −22.1% 2.2
IQV short term 1.3 51.8 233.69 −5.4% 1.2
ISRG short term 0.5 32.1 527.44 −12.7% 1.7
LVS long term 14.1 29.0 58.54 −13.5% 5.4
MMM short term 4.0 35.6 156.12 −9.8% 3.1
NFLX long term 4.8 25.4 87.26 −8.7% 41.6
NOW long term 0.7 18.3 125.40 −20.2% 11.0
NTAP long term 2.5 23.4 94.11 −16.8% 2.1
NXPI short term 4.4 51.1 230.70 −6.6% 2.7
PAYC long term 1.7 29.2 147.48 −11.3% 0.8
PLTR short term 1.6 38.6 168.53 −15.3% 36.6
PRU short term 2.6 33.8 108.35 −9.5% 1.6
PSKY long term 0.8 24.8 11.55 −18.1% 7.4
PTC long term 1.5 25.3 161.11 −10.6% 0.8
QCOM long term 0.4 27.9 154.07 −16.5% 8.6
ROP long term 5.8 20.7 403.76 −10.8% 0.9
SPGI short term 3.8 45.0 491.05 −6.0% 1.5
STT short term 8.7 40.8 125.31 −8.6% 2.4
TMUS long term 5.6 28.4 183.65 −10.1% 5.3
TPR short term 2.8 53.7 129.16 −5.1% 2.3
TRMB long term 0.4 24.0 69.59 −15.4% 1.5
TRV long term 16.5 28.6 269.61 −8.6% 1.5
TSLA short term 1.5 37.2 419.25 −16.0% 64.8
TTD long term 0.9 27.6 34.15 −16.5% 12.9
WDAY long term 0.4 20.4 182.99 −17.2% 2.8
WFC short term 0.6 32.6 86.66 −11.4% 15.1
WYNN short term long term 4.1 29.8 111.28 −14.0% 1.2
16 Jan A short term 1.9 42.3 139.64 −7.0% 2.0
AAPL short term long term 4.1 25.2 255.53 −8.0% 44.6
ABBV short term 8.1 37.5 214.35 −9.6% 6.4
ABNB short term 6.1 44.1 130.66 −7.6% 4.1
ADBE long term 0.4 22.4 296.12 −17.7% 4.1
ADSK long term 53.4 29.6 265.69 −12.5% 1.6
APP short term 5.1 35.7 568.76 −22.9% 4.0
APTV short term 5.5 45.0 78.61 −11.6% 2.3
BIIB short term 1.5 35.6 164.42 −13.6% 2.2
BSX long term 0.4 26.7 88.07 −12.7% 9.3
CCL short term 1.5 42.8 28.92 −12.1% 21.0
CRM long term 0.5 27.8 227.11 −15.6% 7.3
DDOG long term 2.9 25.0 119.02 −18.4% 4.1
DIS short term 8.7 46.7 111.20 −4.2% 9.3
DVA long term 32.5 29.3 104.74 −11.7% 0.8
F short term 4.1 50.4 13.60 −6.2% 50.9
FOX short term 4.9 55.2 65.42 −4.0% 1.4
FOXA short term 3.2 48.2 71.99 −5.8% 3.1
GDDY long term 0.1 14.8 104.46 −18.4% 1.4
GEHC short term 6.8 44.2 81.75 −8.9% 2.9
HIG short term 2.2 31.4 129.59 −7.8% 1.4
HOOD short term 7.1 37.9 108.74 −12.7% 20.1
HPE short term 4.2 30.5 21.44 −13.5% 16.8
HPQ long term 2.0 26.6 20.37 −15.5% 15.7
INTU long term 0.4 20.7 545.29 −19.7% 2.1
IQV short term 4.0 59.5 237.68 −3.8% 1.2
ISRG short term 1.0 34.7 535.00 −11.4% 1.7
NCLH short term 1.2 45.9 22.01 −12.4% 15.5
NFLX long term 12.8 27.0 88.00 −8.2% 38.0
NOW long term 1.0 19.3 127.31 −19.3% 10.5
PLTR short term 2.6 40.7 170.96 −14.0% 36.8
PRU short term 5.4 40.8 111.69 −6.7% 1.6
PSKY long term 3.0 27.0 11.80 −16.3% 7.2
ROP long term 22.9 26.4 416.14 −8.5% 1.0
TPR short term 5.8 57.8 130.69 −3.9% 2.3
TRV long term 9.3 28.1 269.42 −8.7% 1.4
TTWO short term 0.5 37.0 240.14 −7.7% 1.3
WDAY long term 0.7 22.4 186.86 −15.4% 2.8
WFC short term 1.7 36.6 88.38 −9.6% 14.8
15 Jan AAPL long term 12.0 28.4 258.21 −7.1% 43.5
ADBE long term 1.1 25.3 304.09 −15.5% 3.8
ADSK long term 15.2 24.8 262.26 −13.7% 1.4
AXP short term 8.2 38.0 357.37 −7.5% 2.8
BAC short term 9.3 36.6 52.59 −8.6% 38.3
BIIB short term 3.1 39.5 168.57 −11.4% 2.3
CCL short term 2.6 45.9 29.44 −10.5% 21.1
DDOG long term 5.4 26.3 120.86 −17.2% 4.0
FOX short term 6.9 56.8 65.62 −3.7% 1.4
FOXA short term 6.8 51.2 72.55 −5.0% 3.2
GDDY long term 0.4 17.0 107.35 −16.1% 1.4
GEHC short term 9.6 46.3 82.51 −8.1% 2.7
HIG short term 4.5 34.1 130.82 −6.9% 1.4
HOOD short term 9.3 39.4 110.35 −11.5% 20.4
HPQ long term 4.4 28.0 20.61 −17.2% 15.3
INTU long term 0.6 22.0 554.58 −18.4% 2.0
ISRG short term 1.7 37.0 541.34 −10.4% 1.6
LLY short term 6.3 44.6 1032.97 −8.9% 2.7
NCLH short term 3.9 53.1 22.87 −9.0% 15.3
NFLX long term 13.5 27.1 88.05 −9.5% 38.1
NOW long term 2.1 21.4 131.17 −19.0% 10.1
PSKY long term 3.6 27.3 11.83 −16.1% 7.6
QCOM short term 2.0 34.0 161.39 −12.5% 8.3
ROP long term 0.6 23.4 414.25 −8.9% 1.0
SYF short term 2.0 35.6 77.70 −12.5% 3.3
TRMB short term 6.6 43.5 78.57 −4.5% 1.4
TRV long term 16.5 29.9 271.34 −8.1% 1.4
TTWO short term 2.0 41.9 244.34 −6.0% 1.3
VRTX short term 2.5 41.5 438.92 −10.0% 1.3
WDAY long term 2.0 25.8 192.72 −13.0% 2.7
WFC short term 2.4 38.0 88.96 −9.0% 14.1
14 Jan ADBE long term 1.2 25.4 304.44 −15.4% 3.8
ADSK long term 3.9 23.4 261.28 −14.0% 1.4
AIG long term 32.3 27.8 73.04 −16.3% 5.7
AMZN short term 7.2 52.0 236.65 −4.9% 38.1
BAC short term 1.9 35.8 52.48 −8.8% 37.3
BIIB short term 3.4 40.2 169.31 −11.0% 2.3
C short term 2.3 43.6 112.41 −9.5% 15.4
CCL short term 5.4 50.6 30.18 −8.2% 21.3
COO short term 8.0 51.9 81.69 −3.9% 2.3
DAL short term 7.0 47.3 68.49 −6.4% 7.4
DDOG long term 8.5 27.4 122.41 −16.1% 3.9
DVA long term 2.8 23.8 103.87 −13.9% 0.8
GDDY long term 0.6 17.7 108.14 −15.5% 1.4
HIG short term 8.7 36.7 131.93 −6.1% 1.4
HPQ long term 7.2 29.0 20.77 −16.7% 15.1
INTU long term 0.8 23.7 566.60 −16.6% 1.9
ISRG short term 2.4 39.1 546.76 −9.5% 1.6
JPM short term 2.3 38.7 307.87 −8.7% 10.5
MS short term 7.9 52.3 180.78 −4.3% 5.0
NCLH short term 5.5 55.1 23.09 −8.1% 15.3
NFLX long term 19.1 28.1 88.55 −9.0% 38.0
NOW long term 4.2 23.6 134.61 −16.9% 10.2
PNC short term 8.6 55.5 212.32 −3.7% 2.1
PSKY long term 16.8 29.6 12.08 −14.3% 7.6
QCOM short term 4.1 37.0 164.54 −10.8% 8.2
ROP long term 2.5 29.2 424.20 −6.7% 1.0
SOLV short term 7.7 45.0 80.05 −7.3% 1.0
SYF short term 2.2 35.8 77.82 −12.3% 3.3
TTWO short term 3.2 43.4 245.49 −5.6% 1.3
UAL short term 5.9 48.7 110.75 −7.1% 3.9
UHS long term 3.3 25.6 199.22 −13.1% 0.8
USB short term 6.1 49.8 53.50 −4.8% 9.7
VRTX short term 7.0 47.0 449.53 −7.8% 1.3
WDAY long term 2.4 26.6 193.99 −12.4% 2.7
WFC short term 2.6 38.7 89.25 −8.7% 13.7
13 Jan ADBE long term 1.7 27.6 309.93 −13.8% 3.8
ADSK long term 10.6 28.0 270.63 −10.9% 1.4
AFL short term 2.7 39.2 107.96 −4.4% 2.3
AIG long term 3.0 24.4 72.29 −17.2% 5.5
AXP short term 6.7 38.3 358.00 −7.3% 2.8
BAC short term 8.0 46.1 54.54 −5.2% 34.8
BIIB short term 10.0 51.0 178.30 −6.3% 2.2
C short term 7.3 52.1 116.30 −6.3% 14.6
CB short term 9.9 42.3 300.69 −5.1% 1.7
COF short term 5.0 41.0 231.41 −10.9% 4.0
COO short term 8.1 52.0 81.70 −3.9% 2.3
CPB long term 8.8 28.1 26.11 −10.2% 6.5
DDOG long term 19.7 29.8 125.50 −14.9% 3.9
DVA long term 3.3 24.5 104.47 −14.6% 0.8
GDDY long term 0.9 18.7 109.28 −14.6% 1.4
HBAN short term 8.8 49.1 17.50 −6.0% 20.6
HIG short term 5.6 36.4 131.85 −6.2% 1.4
HSIC short term 9.2 48.7 75.82 −5.3% 1.2
ISRG short term 6.0 45.7 561.82 −7.0% 1.6
JPM short term 3.1 40.8 310.90 −7.8% 9.8
KEY short term 9.6 55.1 20.85 −4.1% 13.3
LW long term 86.9 27.2 41.87 −30.9% 4.1
MDT short term 8.1 42.5 96.42 −4.8% 6.1
NOW long term 8.7 26.2 138.19 −14.7% 10.9
PFG short term 9.5 50.4 89.02 −3.8% 1.2
PNC short term 9.0 55.7 212.45 −3.7% 2.0
QCOM short term 4.8 37.8 165.29 −10.4% 8.1
SOLV short term 7.1 44.9 80.03 −7.3% 1.1
SYF short term 2.4 36.3 78.06 −12.1% 3.2
T long term 4.1 29.4 23.30 −6.7% 36.4
TFC short term 9.4 52.3 49.69 −3.6% 7.5
