DDOG — oversold signal, 06 Aug
RSI(2)7.7
RSI(14)39.0
Close $ · flag day229.29
Off 20-day high−21.7%
Avg volume4.7M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 06 Aug | 229.29 | 268.44 | +0.0% |
| 07 Aug | 233.93 | 261.63 | +2.0% |
| 10 Aug | 260.78 | 259.06 | +13.7% |
| 11 Aug | 246.78 | 250.79 | +7.6% |
| 12 Aug | 240.91 | 242.34 | +5.1% |
| 13 Aug | 252.24 | 246.93 | +10.0% |
| 14 Aug | 255.46 | 251.23 | +11.4% |
| 17 Aug | 247.32 | 248.54 | +7.9% |
| 18 Aug | 246.00 | 248.39 | +7.3% |
| 19 Aug | 233.52 | 246.91 | +1.8% |
| 20 Aug | 232.55 | 242.97 | +1.4% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.