EIX — oversold signal, 20 Apr
RSI(2)8.9
RSI(14)43.3
Close $ · flag day70.58
Off 20-day high−7.4%
Avg volume2.8M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 20 Apr | 70.58 | 71.33 | +0.0% |
| 21 Apr | 69.73 | 70.80 | -1.2% |
| 22 Apr | 69.38 | 70.41 | -1.7% |
| 23 Apr | 70.34 | 70.16 | -0.3% |
| 24 Apr | 68.86 | 69.78 | -2.4% |
| 27 Apr | 68.57 | 69.38 | -2.8% |
| 28 Apr | 67.94 | 69.02 | -3.7% |
| 29 Apr | 67.94 | 68.73 | -3.7% |
| 30 Apr | 69.49 | 68.56 | -1.5% |
| 01 May | 69.88 | 68.76 | -1.0% |
| 04 May | 69.00 | 68.85 | -2.2% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.