EQT — oversold signal, 01 Apr
RSI(2)4.4
RSI(14)42.7
Close $ · flag day61.09
Off 20-day high−10.5%
Avg volume9.3M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 01 Apr | 61.09 | 64.72 | +0.0% |
| 02 Apr | 59.70 | 63.28 | -2.3% |
| 06 Apr | 60.40 | 61.85 | -1.1% |
| 07 Apr | 60.69 | 61.10 | -0.7% |
| 08 Apr | 60.18 | 60.41 | -1.5% |
| 09 Apr | 59.47 | 60.09 | -2.7% |
| 10 Apr | 58.68 | 59.88 | -3.9% |
| 13 Apr | 57.70 | 59.34 | -5.5% |
| 14 Apr | 56.71 | 58.55 | -7.2% |
| 15 Apr | 56.76 | 57.86 | -7.1% |
| 16 Apr | 58.39 | 57.65 | -4.4% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.