EQT — oversold signal, 02 Apr
RSI(2)2.6
RSI(14)38.8
Close $ · flag day59.70
Off 20-day high−12.5%
Avg volume9.3M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 02 Apr | 59.70 | 63.28 | +0.0% |
| 06 Apr | 60.40 | 61.85 | +1.2% |
| 07 Apr | 60.69 | 61.10 | +1.7% |
| 08 Apr | 60.18 | 60.41 | +0.8% |
| 09 Apr | 59.47 | 60.09 | -0.4% |
| 10 Apr | 58.68 | 59.88 | -1.7% |
| 13 Apr | 57.70 | 59.34 | -3.4% |
| 14 Apr | 56.71 | 58.55 | -5.0% |
| 15 Apr | 56.76 | 57.86 | -4.9% |
| 16 Apr | 58.39 | 57.65 | -2.2% |
| 17 Apr | 58.48 | 57.61 | -2.0% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.