EQT — oversold signal, 15 Apr
RSI(2)6.2
RSI(14)31.7
Close $ · flag day56.76
Off 20-day high−16.8%
Avg volume8.4M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 15 Apr | 56.76 | 57.86 | +0.0% |
| 16 Apr | 58.39 | 57.65 | +2.9% |
| 17 Apr | 58.48 | 57.61 | +3.0% |
| 20 Apr | 57.00 | 57.47 | +0.4% |
| 21 Apr | 56.98 | 57.52 | +0.4% |
| 22 Apr | 58.72 | 57.91 | +3.5% |
| 23 Apr | 58.93 | 58.02 | +3.8% |
| 24 Apr | 58.91 | 58.11 | +3.8% |
| 27 Apr | 58.64 | 58.44 | +3.3% |
| 28 Apr | 59.42 | 58.92 | +4.7% |
| 29 Apr | 59.11 | 59.00 | +4.1% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.