ETR — oversold signal, 29 Jul
RSI(2)2.8
RSI(14)34.9
Close $ · flag day107.79
Off 20-day high−7.8%
Avg volume2.8M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 29 Jul | 107.79 | 113.12 | +0.0% |
| 30 Jul | 108.03 | 111.57 | +0.2% |
| 31 Jul | 107.62 | 109.90 | -0.2% |
| 03 Aug | 108.06 | 108.76 | +0.3% |
| 04 Aug | 108.86 | 108.07 | +1.0% |
| 05 Aug | 106.86 | 107.89 | -0.9% |
| 06 Aug | 106.49 | 107.58 | -1.2% |
| 07 Aug | 107.18 | 107.49 | -0.6% |
| 10 Aug | 105.65 | 107.01 | -2.0% |
| 11 Aug | 106.57 | 106.55 | -1.1% |
| 12 Aug | 107.85 | 106.75 | +0.1% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.