ETR — oversold signal, 30 Jul
RSI(2)10.0
RSI(14)35.8
Close $ · flag day108.03
Off 20-day high−7.6%
Avg volume2.8M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 30 Jul | 108.03 | 111.57 | +0.0% |
| 31 Jul | 107.62 | 109.90 | -0.4% |
| 03 Aug | 108.06 | 108.76 | +0.0% |
| 04 Aug | 108.86 | 108.07 | +0.8% |
| 05 Aug | 106.86 | 107.89 | -1.1% |
| 06 Aug | 106.49 | 107.58 | -1.4% |
| 07 Aug | 107.18 | 107.49 | -0.8% |
| 10 Aug | 105.65 | 107.01 | -2.2% |
| 11 Aug | 106.57 | 106.55 | -1.4% |
| 12 Aug | 107.85 | 106.75 | -0.2% |
| 13 Aug | 106.91 | 106.83 | -1.0% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.