ETR — oversold signal, 31 Jul
RSI(2)8.0
RSI(14)34.9
Close $ · flag day107.62
Off 20-day high−8.0%
Avg volume2.8M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 31 Jul | 107.62 | 109.90 | +0.0% |
| 03 Aug | 108.06 | 108.76 | +0.4% |
| 04 Aug | 108.86 | 108.07 | +1.2% |
| 05 Aug | 106.86 | 107.89 | -0.7% |
| 06 Aug | 106.49 | 107.58 | -1.0% |
| 07 Aug | 107.18 | 107.49 | -0.4% |
| 10 Aug | 105.65 | 107.01 | -1.8% |
| 11 Aug | 106.57 | 106.55 | -1.0% |
| 12 Aug | 107.85 | 106.75 | +0.2% |
| 13 Aug | 106.91 | 106.83 | -0.7% |
| 14 Aug | 107.84 | 106.96 | +0.2% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.