EW — oversold signal, 28 Jan
RSI(2)8.6
RSI(14)39.8
Close $ · flag day81.86
Off 20-day high−6.0%
Avg volume3.5M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 28 Jan | 81.86 | 83.57 | +0.0% |
| 29 Jan | 81.49 | 82.98 | -0.5% |
| 30 Jan | 81.36 | 82.52 | -0.6% |
| 02 Feb | 82.65 | 82.19 | +1.0% |
| 03 Feb | 82.10 | 81.89 | +0.3% |
| 04 Feb | 79.77 | 81.47 | -2.6% |
| 05 Feb | 78.10 | 80.80 | -4.6% |
| 06 Feb | 78.71 | 80.27 | -3.8% |
| 09 Feb | 76.80 | 79.10 | -6.2% |
| 10 Feb | 77.05 | 78.09 | -5.9% |
| 11 Feb | 79.33 | 78.00 | -3.1% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.