EW — oversold signal, 29 Jan
RSI(2)6.6
RSI(14)38.6
Close $ · flag day81.49
Off 20-day high−5.9%
Avg volume3.6M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 29 Jan | 81.49 | 82.98 | +0.0% |
| 30 Jan | 81.36 | 82.52 | -0.2% |
| 02 Feb | 82.65 | 82.19 | +1.4% |
| 03 Feb | 82.10 | 81.89 | +0.7% |
| 04 Feb | 79.77 | 81.47 | -2.1% |
| 05 Feb | 78.10 | 80.80 | -4.2% |
| 06 Feb | 78.71 | 80.27 | -3.4% |
| 09 Feb | 76.80 | 79.10 | -5.8% |
| 10 Feb | 77.05 | 78.09 | -5.4% |
| 11 Feb | 79.33 | 78.00 | -2.7% |
| 12 Feb | 76.44 | 77.67 | -6.2% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.