EW — oversold signal, 30 Jan
RSI(2)5.7
RSI(14)38.1
Close $ · flag day81.36
Off 20-day high−6.1%
Avg volume3.7M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 30 Jan | 81.36 | 82.52 | +0.0% |
| 02 Feb | 82.65 | 82.19 | +1.6% |
| 03 Feb | 82.10 | 81.89 | +0.9% |
| 04 Feb | 79.77 | 81.47 | -2.0% |
| 05 Feb | 78.10 | 80.80 | -4.0% |
| 06 Feb | 78.71 | 80.27 | -3.3% |
| 09 Feb | 76.80 | 79.10 | -5.6% |
| 10 Feb | 77.05 | 78.09 | -5.3% |
| 11 Feb | 79.33 | 78.00 | -2.5% |
| 12 Feb | 76.44 | 77.67 | -6.0% |
| 13 Feb | 75.87 | 77.10 | -6.7% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.