EXR — oversold signal, 11 Aug
RSI(2)2.8
RSI(14)46.4
Close $ · flag day146.55
Off 20-day high−7.8%
Avg volume1.3M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 11 Aug | 146.55 | 148.47 | +0.0% |
| 12 Aug | 146.76 | 147.81 | +0.1% |
| 13 Aug | 149.40 | 147.78 | +1.9% |
| 14 Aug | 147.90 | 147.45 | +0.9% |
| 17 Aug | 146.89 | 147.50 | +0.2% |
| 18 Aug | 146.92 | 147.57 | +0.3% |
| 19 Aug | 147.91 | 147.80 | +0.9% |
| 20 Aug | 147.26 | 147.38 | +0.5% |
| 21 Aug | 146.81 | 147.16 | +0.2% |
| 24 Aug | 146.25 | 147.03 | -0.2% |
| 25 Aug | 144.87 | 146.62 | -1.1% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.