EXR — oversold signal, 25 Aug
RSI(2)3.8
RSI(14)41.6
Close $ · flag day144.87
Off 20-day high−8.8%
Avg volume1.0M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 25 Aug | 144.87 | 146.62 | +0.0% |
| 26 Aug | 144.09 | 145.86 | -0.5% |
| 27 Aug | 142.79 | 144.96 | -1.4% |
| 28 Aug | 142.91 | 144.18 | -1.4% |
| 31 Aug | 141.10 | 143.15 | -2.6% |
| 01 Sep | 140.12 | 142.20 | -3.3% |
| 02 Sep | 139.93 | 141.37 | -3.4% |
| 03 Sep | 140.98 | 141.01 | -2.7% |
| 04 Sep | 139.25 | 140.28 | -3.9% |
| 08 Sep | 139.16 | 139.89 | -3.9% |
| 09 Sep | 135.63 | 138.99 | -6.4% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.