F — oversold signal, 16 Jan
RSI(2)4.1
RSI(14)50.4
Close $ · flag day13.60
Off 20-day high−6.2%
Avg volume50.9M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 16 Jan | 13.60 | 13.85 | +0.0% |
| 20 Jan | 13.28 | 13.70 | -2.4% |
| 21 Jan | 13.77 | 13.66 | +1.3% |
| 22 Jan | 13.71 | 13.63 | +0.8% |
| 23 Jan | 13.56 | 13.58 | -0.3% |
| 26 Jan | 13.44 | 13.55 | -1.2% |
| 27 Jan | 13.93 | 13.68 | +2.4% |
| 28 Jan | 13.82 | 13.69 | +1.6% |
| 29 Jan | 14.00 | 13.75 | +2.9% |
| 30 Jan | 13.88 | 13.81 | +2.1% |
| 02 Feb | 13.81 | 13.89 | +1.5% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.