FOX — oversold signal, 16 Jan
RSI(2)4.9
RSI(14)55.2
Close $ · flag day65.42
Off 20-day high−4.0%
Avg volume1.4M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 16 Jan | 65.42 | 66.10 | +0.0% |
| 20 Jan | 65.14 | 65.78 | -0.4% |
| 21 Jan | 65.47 | 65.57 | +0.1% |
| 22 Jan | 65.03 | 65.34 | -0.6% |
| 23 Jan | 65.53 | 65.32 | +0.2% |
| 26 Jan | 65.34 | 65.30 | -0.1% |
| 27 Jan | 64.90 | 65.25 | -0.8% |
| 28 Jan | 64.29 | 65.02 | -1.7% |
| 29 Jan | 64.70 | 64.95 | -1.1% |
| 30 Jan | 65.57 | 64.96 | +0.2% |
| 02 Feb | 65.28 | 64.95 | -0.2% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.