FOX — oversold signal, 28 Jan
RSI(2)7.4
RSI(14)45.4
Close $ · flag day64.29
Off 20-day high−5.7%
Avg volume1.3M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 28 Jan | 64.29 | 65.02 | +0.0% |
| 29 Jan | 64.70 | 64.95 | +0.6% |
| 30 Jan | 65.57 | 64.96 | +2.0% |
| 02 Feb | 65.28 | 64.95 | +1.5% |
| 03 Feb | 63.18 | 64.60 | -1.7% |
| 04 Feb | 60.80 | 63.91 | -5.4% |
| 05 Feb | 59.15 | 62.80 | -8.0% |
| 06 Feb | 58.35 | 61.35 | -9.2% |
| 09 Feb | 56.75 | 59.65 | -11.7% |
| 10 Feb | 57.48 | 58.51 | -10.6% |
| 11 Feb | 55.45 | 57.44 | -13.8% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.