FOXA — oversold signal, 16 Jan
RSI(2)3.2
RSI(14)48.2
Close $ · flag day71.99
Off 20-day high−5.8%
Avg volume3.1M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 16 Jan | 71.99 | 72.96 | +0.0% |
| 20 Jan | 71.96 | 72.56 | -0.0% |
| 21 Jan | 72.70 | 72.46 | +1.0% |
| 22 Jan | 72.33 | 72.31 | +0.5% |
| 23 Jan | 72.88 | 72.37 | +1.2% |
| 26 Jan | 72.72 | 72.52 | +1.0% |
| 27 Jan | 71.97 | 72.52 | -0.0% |
| 28 Jan | 71.14 | 72.21 | -1.2% |
| 29 Jan | 71.84 | 72.11 | -0.2% |
| 30 Jan | 72.78 | 72.09 | +1.1% |
| 02 Feb | 72.38 | 72.02 | +0.5% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.