FOXA — oversold signal, 28 Jan
RSI(2)6.7
RSI(14)42.9
Close $ · flag day71.14
Off 20-day high−6.9%
Avg volume2.9M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 28 Jan | 71.14 | 72.21 | +0.0% |
| 29 Jan | 71.84 | 72.11 | +1.0% |
| 30 Jan | 72.78 | 72.09 | +2.3% |
| 02 Feb | 72.38 | 72.02 | +1.7% |
| 03 Feb | 70.27 | 71.68 | -1.2% |
| 04 Feb | 67.73 | 71.00 | -4.8% |
| 05 Feb | 65.92 | 69.82 | -7.3% |
| 06 Feb | 64.78 | 68.22 | -8.9% |
| 09 Feb | 62.85 | 66.31 | -11.7% |
| 10 Feb | 63.37 | 64.93 | -10.9% |
| 11 Feb | 61.11 | 63.61 | -14.1% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.