GLW — oversold signal, 08 Jul
RSI(2)5.3
RSI(14)45.2
Close $ · flag day184.03
Off 20-day high−32.3%
Avg volume17.7M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 08 Jul | 184.03 | 196.33 | +0.0% |
| 09 Jul | 192.38 | 190.68 | +4.5% |
| 10 Jul | 190.89 | 189.50 | +3.7% |
| 13 Jul | 183.11 | 187.16 | -0.5% |
| 14 Jul | 187.64 | 187.61 | +2.0% |
| 15 Jul | 174.41 | 185.69 | -5.2% |
| 16 Jul | 158.39 | 178.89 | -13.9% |
| 17 Jul | 154.61 | 171.63 | -16.0% |
| 20 Jul | 153.10 | 165.63 | -16.8% |
| 21 Jul | 162.41 | 160.58 | -11.7% |
| 22 Jul | 154.06 | 156.51 | -16.3% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.