LUV — oversold signal, 14 Jul
RSI(2)8.0
RSI(14)49.9
Close $ · flag day47.56
Off 20-day high−10.5%
Avg volume6.8M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 14 Jul | 47.56 | 48.36 | +0.0% |
| 15 Jul | 49.25 | 48.48 | +3.6% |
| 16 Jul | 49.43 | 48.52 | +3.9% |
| 17 Jul | 48.08 | 48.45 | +1.1% |
| 20 Jul | 48.34 | 48.53 | +1.6% |
| 21 Jul | 48.69 | 48.76 | +2.4% |
| 22 Jul | 47.66 | 48.44 | +0.2% |
| 23 Jul | 44.71 | 47.50 | -6.0% |
| 24 Jul | 45.08 | 46.90 | -5.2% |
| 27 Jul | 45.38 | 46.30 | -4.6% |
| 28 Jul | 46.31 | 45.83 | -2.6% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.