NDAQ — oversold signal, 02 Jan
RSI(2)7.1
RSI(14)62.4
Close $ · flag day96.66
Off 20-day high−2.9%
Avg volume3.9M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 02 Jan | 96.66 | 98.04 | +0.0% |
| 05 Jan | 98.45 | 97.86 | +1.9% |
| 06 Jan | 100.69 | 98.22 | +4.2% |
| 07 Jan | 100.40 | 98.67 | +3.9% |
| 08 Jan | 99.74 | 99.19 | +3.2% |
| 09 Jan | 98.24 | 99.50 | +1.6% |
| 12 Jan | 99.42 | 99.70 | +2.9% |
| 13 Jan | 98.89 | 99.34 | +2.3% |
| 14 Jan | 100.07 | 99.27 | +3.5% |
| 15 Jan | 100.33 | 99.39 | +3.8% |
| 16 Jan | 100.98 | 99.94 | +4.5% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.