ON — oversold signal, 26 Jun
RSI(2)7.4
RSI(14)37.2
Close $ · flag day90.65
Off 20-day high−32.8%
Avg volume13.7M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 26 Jun | 90.65 | 114.75 | +0.0% |
| 29 Jun | 88.57 | 106.15 | -2.3% |
| 30 Jun | 94.54 | 101.65 | +4.3% |
| 01 Jul | 94.63 | 97.43 | +4.4% |
| 02 Jul | 91.22 | 91.92 | +0.6% |
| 06 Jul | 94.69 | 92.73 | +4.5% |
| 07 Jul | 91.10 | 93.24 | +0.5% |
| 08 Jul | 93.79 | 93.09 | +3.5% |
| 09 Jul | 97.87 | 93.73 | +8.0% |
| 10 Jul | 95.96 | 94.68 | +5.9% |
| 13 Jul | 90.37 | 93.82 | -0.3% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.