ON — oversold signal, 29 Jun
RSI(2)6.6
RSI(14)36.4
Close $ · flag day88.57
Off 20-day high−34.4%
Avg volume14.2M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 29 Jun | 88.57 | 106.15 | +0.0% |
| 30 Jun | 94.54 | 101.65 | +6.7% |
| 01 Jul | 94.63 | 97.43 | +6.8% |
| 02 Jul | 91.22 | 91.92 | +3.0% |
| 06 Jul | 94.69 | 92.73 | +6.9% |
| 07 Jul | 91.10 | 93.24 | +2.9% |
| 08 Jul | 93.79 | 93.09 | +5.9% |
| 09 Jul | 97.87 | 93.73 | +10.5% |
| 10 Jul | 95.96 | 94.68 | +8.3% |
| 13 Jul | 90.37 | 93.82 | +2.0% |
| 14 Jul | 93.73 | 94.34 | +5.8% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.