ROST — oversold signal, 12 Aug
RSI(2)5.0
RSI(14)58.2
Close $ · flag day248.25
Off 20-day high−3.4%
Avg volume2.1M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 12 Aug | 248.25 | 252.89 | +0.0% |
| 13 Aug | 244.96 | 251.02 | -1.3% |
| 14 Aug | 245.36 | 249.04 | -1.2% |
| 17 Aug | 235.28 | 245.13 | -5.2% |
| 18 Aug | 236.38 | 242.05 | -4.8% |
| 19 Aug | 234.69 | 239.33 | -5.5% |
| 20 Aug | 228.99 | 236.14 | -7.8% |
| 21 Aug | 239.04 | 234.88 | -3.7% |
| 24 Aug | 241.52 | 236.12 | -2.7% |
| 25 Aug | 241.19 | 237.09 | -2.8% |
| 26 Aug | 236.27 | 237.40 | -4.8% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.