UAL — oversold signal, 13 Jul
RSI(2)9.3
RSI(14)48.6
Close $ · flag day121.16
Off 20-day high−12.7%
Avg volume5.6M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 13 Jul | 121.16 | 126.15 | +0.0% |
| 14 Jul | 120.35 | 124.56 | -0.7% |
| 15 Jul | 120.97 | 123.51 | -0.2% |
| 16 Jul | 118.81 | 121.46 | -1.9% |
| 17 Jul | 115.41 | 119.34 | -4.7% |
| 20 Jul | 117.52 | 118.61 | -3.0% |
| 21 Jul | 117.70 | 118.08 | -2.9% |
| 22 Jul | 117.26 | 117.34 | -3.2% |
| 23 Jul | 115.35 | 116.65 | -4.8% |
| 24 Jul | 118.27 | 117.22 | -2.4% |
| 27 Jul | 120.57 | 117.83 | -0.5% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.