UAL — oversold signal, 14 Jul
RSI(2)7.7
RSI(14)47.5
Close $ · flag day120.35
Off 20-day high−13.3%
Avg volume5.5M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 14 Jul | 120.35 | 124.56 | +0.0% |
| 15 Jul | 120.97 | 123.51 | +0.5% |
| 16 Jul | 118.81 | 121.46 | -1.3% |
| 17 Jul | 115.41 | 119.34 | -4.1% |
| 20 Jul | 117.52 | 118.61 | -2.4% |
| 21 Jul | 117.70 | 118.08 | -2.2% |
| 22 Jul | 117.26 | 117.34 | -2.6% |
| 23 Jul | 115.35 | 116.65 | -4.2% |
| 24 Jul | 118.27 | 117.22 | -1.7% |
| 27 Jul | 120.57 | 117.83 | +0.2% |
| 28 Jul | 123.77 | 119.04 | +2.8% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.