UNH — oversold signal, 04 Aug
RSI(2)8.6
RSI(14)43.0
Close $ · flag day407.55
Off 20-day high−11.7%
Avg volume5.5M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 04 Aug | 407.55 | 415.87 | +0.0% |
| 05 Aug | 412.75 | 414.31 | +1.3% |
| 06 Aug | 403.97 | 410.81 | -0.9% |
| 07 Aug | 407.08 | 409.34 | -0.1% |
| 10 Aug | 408.74 | 408.02 | +0.3% |
| 11 Aug | 402.19 | 406.95 | -1.3% |
| 12 Aug | 405.59 | 405.51 | -0.5% |
| 13 Aug | 399.06 | 404.53 | -2.1% |
| 14 Aug | 401.73 | 403.46 | -1.4% |
| 17 Aug | 395.62 | 400.84 | -2.9% |
| 18 Aug | 393.93 | 399.19 | -3.3% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.