WRB — oversold signal, 03 Aug
RSI(2)5.0
RSI(14)49.7
Close $ · flag day72.09
Off 20-day high−6.9%
Avg volume2.0M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 03 Aug | 72.09 | 73.97 | +0.0% |
| 04 Aug | 71.39 | 73.01 | -1.0% |
| 05 Aug | 72.08 | 72.30 | -0.0% |
| 06 Aug | 72.13 | 72.05 | +0.1% |
| 07 Aug | 71.60 | 71.86 | -0.7% |
| 10 Aug | 70.82 | 71.60 | -1.8% |
| 11 Aug | 70.09 | 71.34 | -2.8% |
| 12 Aug | 69.73 | 70.87 | -3.3% |
| 13 Aug | 70.47 | 70.54 | -2.2% |
| 14 Aug | 70.51 | 70.32 | -2.2% |
| 17 Aug | 69.75 | 70.11 | -3.2% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.