WRB — oversold signal, 11 Aug
RSI(2)3.8
RSI(14)41.6
Close $ · flag day70.09
Off 20-day high−9.5%
Avg volume2.0M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 11 Aug | 70.09 | 71.34 | +0.0% |
| 12 Aug | 69.73 | 70.87 | -0.5% |
| 13 Aug | 70.47 | 70.54 | +0.5% |
| 14 Aug | 70.51 | 70.32 | +0.6% |
| 17 Aug | 69.75 | 70.11 | -0.5% |
| 18 Aug | 70.17 | 70.13 | +0.1% |
| 19 Aug | 69.61 | 70.10 | -0.7% |
| 20 Aug | 69.18 | 69.84 | -1.3% |
| 21 Aug | 68.60 | 69.46 | -2.1% |
| 24 Aug | 69.70 | 69.45 | -0.6% |
| 25 Aug | 68.48 | 69.11 | -2.3% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.