WRB — oversold signal, 12 Aug
RSI(2)2.4
RSI(14)40.2
Close $ · flag day69.73
Off 20-day high−10.0%
Avg volume2.0M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 12 Aug | 69.73 | 70.87 | +0.0% |
| 13 Aug | 70.47 | 70.54 | +1.1% |
| 14 Aug | 70.51 | 70.32 | +1.1% |
| 17 Aug | 69.75 | 70.11 | +0.0% |
| 18 Aug | 70.17 | 70.13 | +0.6% |
| 19 Aug | 69.61 | 70.10 | -0.2% |
| 20 Aug | 69.18 | 69.84 | -0.8% |
| 21 Aug | 68.60 | 69.46 | -1.6% |
| 24 Aug | 69.70 | 69.45 | -0.0% |
| 25 Aug | 68.48 | 69.11 | -1.8% |
| 26 Aug | 68.67 | 68.93 | -1.5% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.