CRWD — oversold signal, 22 Jul
RSI(2)4.5
RSI(14)50.9
Close $ · flag day188.42
Off 20-day high−13.4%
Avg volume10.3M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 22 Jul | 188.42 | 196.98 | +0.0% |
| 23 Jul | 183.42 | 192.91 | -2.7% |
| 24 Jul | 183.28 | 188.95 | -2.7% |
| 27 Jul | 180.11 | 185.28 | -4.4% |
| 28 Jul | 181.80 | 183.41 | -3.5% |
| 29 Jul | 179.38 | 181.60 | -4.8% |
| 30 Jul | 185.22 | 181.96 | -1.7% |
| 31 Jul | 190.86 | 183.47 | +1.3% |
| 03 Aug | 202.54 | 187.96 | +7.5% |
| 04 Aug | 211.22 | 193.84 | +12.1% |
| 05 Aug | 209.86 | 199.94 | +11.4% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.