CRWD — oversold signal, 25 Aug
RSI(2)4.9
RSI(14)38.8
Close $ · flag day185.38
Off 20-day high−18.5%
Avg volume7.7M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 25 Aug | 185.38 | 192.00 | +0.0% |
| 26 Aug | 189.18 | 189.51 | +2.0% |
| 27 Aug | 227.96 | 197.03 | +23.0% |
| 28 Aug | 218.40 | 202.32 | +17.8% |
| 31 Aug | 231.00 | 210.38 | +24.6% |
| 01 Sep | 215.07 | 216.32 | +16.0% |
| 02 Sep | 203.42 | 219.17 | +9.7% |
| 03 Sep | 214.97 | 216.57 | +16.0% |
| 04 Sep | 213.10 | 215.51 | +15.0% |
| 08 Sep | 210.02 | 211.32 | +13.3% |
| 09 Sep | 207.80 | 209.86 | +12.1% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.