DOW — oversold signal, 20 May
RSI(2)1.3
RSI(14)40.0
Close $ · flag day36.27
Off 20-day high−12.5%
Avg volume11.5M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 20 May | 36.27 | 38.02 | +0.0% |
| 21 May | 35.91 | 37.45 | -1.0% |
| 22 May | 36.01 | 36.90 | -0.7% |
| 26 May | 35.28 | 36.24 | -2.7% |
| 27 May | 34.49 | 35.59 | -4.9% |
| 28 May | 34.77 | 35.29 | -4.1% |
| 29 May | 33.75 | 34.86 | -6.9% |
| 01 Jun | 34.69 | 34.60 | -4.4% |
| 02 Jun | 34.72 | 34.48 | -4.3% |
| 03 Jun | 35.40 | 34.67 | -2.4% |
| 04 Jun | 34.79 | 34.67 | -4.1% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.