GLW — oversold signal, 08 Jan
RSI(2)8.6
RSI(14)43.9
Close $ · flag day85.33
Off 20-day high−11.7%
Avg volume5.9M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 08 Jan | 85.33 | 88.39 | +0.0% |
| 09 Jan | 85.23 | 87.30 | -0.1% |
| 12 Jan | 87.88 | 87.14 | +3.0% |
| 13 Jan | 89.88 | 87.26 | +5.3% |
| 14 Jan | 90.21 | 87.71 | +5.7% |
| 15 Jan | 93.49 | 89.34 | +9.6% |
| 16 Jan | 94.20 | 91.13 | +10.4% |
| 20 Jan | 92.57 | 92.07 | +8.5% |
| 21 Jan | 93.52 | 92.80 | +9.6% |
| 22 Jan | 94.28 | 93.61 | +10.5% |
| 23 Jan | 93.30 | 93.57 | +9.3% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.