STLD — oversold signal, 14 Aug
RSI(2)6.3
RSI(14)52.5
Close $ · flag day255.77
Off 20-day high−6.4%
Avg volume1.2M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 14 Aug | 255.77 | 262.35 | +0.0% |
| 17 Aug | 258.16 | 260.27 | +0.9% |
| 18 Aug | 249.81 | 257.49 | -2.3% |
| 19 Aug | 231.01 | 251.06 | -9.7% |
| 20 Aug | 219.00 | 242.75 | -14.4% |
| 21 Aug | 228.68 | 237.33 | -10.6% |
| 24 Aug | 229.27 | 231.55 | -10.4% |
| 25 Aug | 231.08 | 227.81 | -9.7% |
| 26 Aug | 235.90 | 228.79 | -7.8% |
| 27 Aug | 235.84 | 232.15 | -7.8% |
| 28 Aug | 234.67 | 233.35 | -8.2% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.